International wiper blade size chart
Recommended wiper blade size for International in inches.- 100 1000D 1010
- 1100D 1110 1200D
- 1210 1300D 1310
- 150 1652SC 1654
- 1754 1854 1954
- 1955 200 2155
- 2275 2276 S 2375 S
- 2554 2574 2575
- 2654 2674 2675
- 3000RE 3800 400
- 4100 4100 SBA 4200
- 4200LP 4300 4300LP
- 4400 4400LP 4600
- 4600LP 4600UH 4700
- 4700LP 4700LPX 4800
- 4900 500 5000
- 5500i 5600i 5900i SBA
- 7100 7300 7300 SBA
- 7400 7500 7600
- 7700 8100 8200
- 8300 8500 8500 TranStar
- 8600 SBA 8600 TranStar 9100 SBA
- 9100i SBA 9200 SBA 9200i SBA
- 9300 9400 9400i SBA
- 9600 9700 9800 SBA
- 9900 SFA 9900i SFA 9900ix SFA
- Cargostar CF500 CF600
- COF9670 CXT Durastar
- F1954 F2275 F2375 S
- F2554 F2574 F2575
- F2654 F2674 F2675
- Loadstar LoneStar M1400 Metro II
- M1600 Metro II MXT Navistar Super Transtar
- Navistar Transtar DC-400 DCF-400 Navistar Transtar II CO-4070 Series Navistar Unistar
- ProStar RXT S1654
- S1654LP S1753 S1754
- S1853 S1853FC S1854
- S1954 S1955 S2155
- S2554 TerraStar Travelall
- WorkStar 7600 WorkStar 7700